Clip Sequence Number | Basic Transition | Visual Effects | Audio Editing | Sound Effects | Graphic/Text |
1 | cut to | Combat colour effect | Adding Ambience music and decrease volume of video | n/a | Name of film overlaying montage |
2 | cut to | Combat colour effect | Adding Ambience music and decrease volume of video | n/a | |
3 | cut to | Combat colour effect | Adding Ambience music and decrease volume of video | n/a | |
4 | cut to | Combat colour effect | Adding Ambience music and decrease volume of video | n/a | |
5 | cut to | Combat colour effect | Adding Ambience music and decrease volume of video | n/a | |
6 | cut to | Combat colour effect | Adding Ambience music and decrease volume of video | n/a | |
7 | cut to | Combat colour effect | Adding Ambience music and decrease volume of video | n/a | |
8 | Fade to shot no.9 | Combat colour effect | Adding Ambience music and decrease volume of video | n/a | |
9 | Fade | Combat colour effect | Adding Ambience music and decrease volume of video | n/a | |
10 | cut to | Combat colour effect | Adding Ambience music and decrease volume of video | n/a | |
11 | cut to | Combat colour effect | Adding Ambience music and decrease volume of video | n/a | |
12 | cut to | Combat colour effect | Adding Ambience music and decrease volume of video | n/a | |
13 | Static transition to next shot | | | n/a | Typewriting graphics - "Isolation - week 1 - day 1 - experiment status: initiated" |
14 | cut to next shot | Normal | | n/a | |
15 | cut to next shot | Normal | | n/a | |
16 | cut to next shot | Normal | | n/a | |
17 | cut to next shot | Normal | | n/a | |
18 | cut to next shot | Normal | | n/a | |
19 | cut to next shot | Normal | Increase volume slightly | n/a | |
20 | cut to next shot | Normal | | n/a | |
21 | cut to next shot | Normal | | n/a | |
22 | cut to next shot | Normal | | n/a | |
23 | cut to next shot | Normal | | n/a | |
24 | cut to next shot | Normal | increase volume slightly | n/a | |
25 | cut to next shot | Normal | decrease volume slightly | n/a | |
26 | cut to next shot | Normal | | n/a | |
27 | cut to next shot | Normal | | n/a | |
28 | cut to | Normal | | n/a | |
29 | cut to next shot | Normal | | n/a | |
30 | cut to next shot | Normal | | n/a | |
31 | cut to next shot | Normal | | n/a | |
32 | cut to next shot | normal | Increase volume | n/a | |
33 | Static transition to next shot | Normal | | n/a | |
34 | | | | | Typewriting graphics - "Isolation - 2 month - week 3 - day 4" |
35 | | colour correction | decrease volume | n/a | |
36 | | colour correction | decrease volume | n/a | |
37 | | colour correction | decrease volume | n/a | |
38 | | colour correction | decrease volume | n/a | |
39 | | colour correction | decrease volume | n/a | |
40 | | colour correction | decrease volume | n/a | |
41 | | colour correction | decrease volume | n/a | |
42 | | colour correction | Voiceover | n/a | |
43 | | colour correction | Voiceover | n/a | |
44 | | colour correction | decrease volume | n/a | |
45 | | colour correction | decrease volume | | |
46 | | colour correction | decrease volume | n/a | |
47 | | | | n/a | Typerwriting graphics - month 7 - week 2 - day 1 |
48 | | colour correction | Adding Ambience music | n/a | |
49 | | camera filter | Adding Ambience music | n/a | |
50 | | camera filter | Adding Ambience music | n/a | |
51 | | colour correction | Adding Ambience music | n/a | |
52 | | camera filter | Adding Ambience music | n/a | |
53 | | colour correction | Adding Ambience music | n/a | |
54 | | camera filter | Adding Ambience music | n/a | |
55 | | colour correction | | n/a | |
56 | | camera filter | | n/a | |
57 | | colour correction | | n/a | |
58 | | colour correction | | | |
59 | | | | | Typewriting graphics - Experiment A status - closed subject A status decreased, subject B status - Rogue Subject C Status - Breached enclosure A |
60 | |
|
No comments:
Post a Comment